Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216793494 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216793494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 051494102831 051494901007 051494101032 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Brand Name | MegaFood |
| Unit Count | 30 Count |
| Dosage Form | Tablet |
| Item Weight | 0.4 Pounds |
| Manufacturer | MEGAFOOD |
| Item Dimensions | 8.27 x 2.91 x 2.52 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support, Bone Health, Energy Metabolism |
| Material Features | Certified Organic, GMO Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | 10103 |
| Specific Uses For Product | Immune Support, Bone Health, Energy Metabolism |
| Global Trade Identification Number | 00051494101032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form