Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 216885671 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 216885671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here’s a delicious drink you’ll want to have on hand to quench thirst and load up on Vitamin C. With 100% of daily allowance of Vitamin C per serving, you can’t go wrong with a beverage that’s tasty enough to drink every day and nutritious enough to help keep you going in an emergency. Shelf life up to 30 years based on storage conditions. Certified gluten-free.
| UPC | 000946500572 |
|---|---|
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Specialty | Certified Gluten-free |
| Brand Name | Augason Farms |
| Unit Count | 2580 Grams |
| Item Volume | 99 Cups |
| Item Weight | 5.97 Pounds |
| Part Number | 5-50057 |
| Manufacturer | Augason Farms |
| Model Number | 5-50057 |
| Container Type | Canister |
| Item Type Name | Orange Drink Mix |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Region of Origin | North America |
| Product Shelf Life | 30 Years |
| Included Components | Orange Delight Drink Mix |
| Item Package Weight | 2.74 Kilograms |
| Special Ingredients | Certified gluten-free |
| Age Range Description | 2-100 |
| Sweetness Description | Sweet |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00000946500572 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form